AD
Andrew Copp

Andrew Copp

Age: 31 (July 08, 1994)
Contract expires: June 30, 2027

Injury History

FromUntilInjury
Mar 12, 26Mar 19, 26Leg Injury
Feb 23, 25Sep 15, 25Chest Injury
Oct 19, 24Oct 20, 24Illness
Apr 11, 24Apr 15, 24Broken cheekbone
Jan 05, 24Jan 07, 24Lower-Body Injury
Apr 27, 22May 03, 22Lower-Body Injury
Apr 23, 22Apr 26, 22Lower-Body Injury
Mar 15, 22Mar 18, 22Upper-Body Injury
Feb 18, 22Mar 01, 22Upper-Body Injury
May 13, 21May 19, 21Injury
Dec 19, 19Jan 06, 20Upper-Body Injury
Dec 29, 18Dec 30, 18Concussion
Dec 04, 18Dec 27, 18Concussion
Nov 24, 18Dec 01, 18Concussion
Oct 03, 17Oct 04, 17Knee Injury
Feb 16, 17Mar 03, 17Upper-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.