AD
Jonas Valanciunas

Jonas Valanciunas

Age: 33 (May 06, 1992)
Height: 211 cm

Injury History

FromUntilInjury
Feb 07, 24Feb 09, 24Calf Injury
Dec 24, 23Dec 26, 23Injury
Mar 01, 23Mar 06, 23Calf Injury
Feb 06, 23Feb 07, 23Injury
Apr 05, 22Apr 07, 22Ankle Injury
Jan 29, 22Jan 31, 22Illness
Jan 25, 22Jan 27, 22Rest
Dec 31, 21Jan 03, 22Illness
May 11, 21May 15, 21Back Injury
Apr 19, 21Apr 24, 21Concussion
Feb 26, 21Feb 26, 21Thigh Injury
Feb 04, 21Feb 06, 21Illness
Jan 18, 21Feb 02, 21Illness
Feb 07, 20Feb 07, 20Ankle Injury
Feb 05, 20Feb 05, 20Knee Injury
Dec 22, 19Dec 23, 19Foot Injury
Dec 01, 19Dec 04, 19Illness
Apr 02, 19Aug 11, 19Ankle Injury
Mar 30, 19Mar 30, 19Stomach Disorder
Dec 14, 18Feb 11, 19Finger Injury
Feb 08, 18Feb 08, 18Foot Injury
Oct 23, 17Oct 30, 17Ankle Injury
Nov 06, 16Nov 11, 16Knee Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.