AD
Adam Smith

Adam Smith

Injury
Defender (Bournemouth)
Age: 34 (April 29, 1991)
Market value: €702k
Contract expires: June 30, 2026

Injury History

FromUntilInjury
Aug 31, 25?Injury
Dec 23, 24Mar 29, 25Calf Injury
Jan 20, 24Jan 31, 24Injury
Dec 24, 23Dec 26, 23Head Injury
Jul 30, 23Sep 01, 23Muscle Injury
Mar 12, 23Mar 17, 23Groin Injury
Dec 04, 21Feb 25, 22Injury
Oct 03, 21Dec 02, 21Injury
Aug 07, 21Sep 10, 21Illness
Mar 14, 21Apr 01, 21Injury
Sep 13, 20Sep 18, 20Injury
Jul 10, 20Jul 25, 20Face Injury
Dec 04, 19Jan 11, 20Ankle Injury
Nov 24, 19Dec 02, 19Illness
Sep 01, 19Oct 18, 19Thigh Injury
Apr 14, 19May 03, 19Knee Injury
Mar 10, 19Apr 05, 19Thigh Injury
Nov 11, 18Jan 12, 19Knee Injury
Mar 18, 18May 14, 18Knee Injury
Feb 02, 18Feb 10, 18Thigh Injury
Feb 07, 17Feb 12, 17Knock
Sep 26, 16Sep 30, 16Face Injury
Apr 03, 16Aug 02, 16Groin Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.