AD
Nathan MacKinnon

Nathan MacKinnon

Age: 30 (September 01, 1995)
Contract expires: June 30, 2031

Injury History

FromUntilInjury
Apr 10, 25Apr 19, 25Injury
Feb 12, 24Feb 13, 24Face Injury
Dec 07, 22Dec 31, 22Upper-Body Injury
Oct 07, 22Oct 12, 22Injury
Mar 29, 22Mar 31, 22Hand Injury
Feb 22, 22Feb 25, 22Lower-Body Injury
Jan 28, 22Feb 12, 22Face Injury
Nov 10, 21Nov 30, 21Lower-Body Injury
Oct 12, 21Oct 19, 21Illness
May 12, 21May 16, 21Injury
May 07, 21May 10, 21Injury
Mar 05, 21Mar 10, 21Head Injury
Feb 02, 21Feb 14, 21Lower-Body Injury
Mar 11, 20Jul 13, 20Lower-Body Injury
Oct 18, 19Oct 18, 19Lower-Body Injury
Jan 28, 19Feb 02, 19Foot Injury
Sep 30, 18Oct 04, 18Injury
Feb 01, 18Feb 17, 18Upper-Body Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.