AD
Injury History
FromUntilInjury
Nov 17, 25Dec 13, 25Hand Injury
Mar 01, 25Mar 07, 25Back Injury
Dec 15, 24Dec 17, 24Illness
Jan 07, 24Jan 22, 24Finger Injury
Mar 02, 23Apr 17, 23Lower-Body Injury
Apr 01, 22Apr 02, 22Lower-Body Injury
Jan 26, 22Feb 08, 22Upper-Body Injury
Jan 10, 22Jan 20, 22Lower-Body Injury
Oct 22, 21Nov 10, 21Upper-Body Injury
May 24, 21May 29, 21Lower-Body Injury
May 05, 21May 11, 21Upper-Body Injury
Apr 10, 21Apr 22, 21Illness
Mar 26, 18Apr 09, 18Lower-Body Injury
Feb 20, 18Feb 28, 18Lower-Body Injury
Mar 16, 17Mar 16, 17Illness
Dec 07, 16Dec 13, 16Illness
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.

