AD
Injury History
FromUntilInjury
Feb 25, 25Mar 12, 25Muscle Injury
Dec 06, 24Jan 19, 25Thigh Injury
May 01, 24Jul 26, 24Calf Injury
Jan 06, 24Jan 25, 24Thigh Injury
Oct 28, 23Nov 10, 23Ankle Injury
Mar 19, 23Apr 22, 23Muscle Injury
Sep 14, 22Oct 03, 22Knee Injury
Sep 27, 21Oct 16, 21Illness
Mar 25, 21May 31, 21Calf Injury
Jan 26, 21Jan 27, 21Calf Injury
Mar 02, 20Jun 15, 20Muscle Injury
Nov 24, 19Feb 14, 20Ankle Injury
Jun 12, 19Aug 16, 19Groin Injury
Jan 25, 19Feb 22, 19Groin Injury
Oct 16, 17Oct 21, 17Illness
Nov 05, 16Dec 10, 16Ankle Injury
NOTE: Older historical data may be incomplete, but we are in the process of updating our database.